April 2014 saw the launch of a phone that OnePlus itself described as a ‘Flagship Killer,’ with the OnePlus One offering premium specifications for just $299, less than half the cost of a Samsung Galaxy S5 at that time. OnePlus has grown up since then, and its latest handset, the OnePlus 6, has garnered positive reviews since launching back in May. It has been criticized in some quarters for the increase in price, though, with the base model being sold for $529, a noticeable jump from the OP1. When a perceived gap in the market appears, competitors are quick to pounce, and OnePlus may have the beginnings of a battle on its hands with Xiaomi’s recently announced Pocophone F1 which also features high-end specifications and priced from $300. Join us after the break to check out how the OnePlus 6 and Poco F1 handsets compare in terms of specifications.
On paper, the Pocophone F1 would appear to be a shot across the bows of the OnePlus 6, with the Snapdragon 845 processor being the headline feature that catches everyone’s attention. OnePlus has the advantage regarding availability, although Xiaomi is expanding into western Europe and says it has plans to bring the Poco F1 to more than 50 markets over time. In a nutshell, the Poco F1 has a larger battery, the same powerful Snapdragon 845 processor, MicroSD card support, and costs just $300. In the OnePlus 6’s favor are its premium all-glass design, larger display, lightning quick Dash Charge ability, powerful rear cameras, and availability; after all, it doesn’t matter how good or affordable something is if you can’t buy it.
Is it too early to call the Pocophone F1 the OnePlus Killer? Take a look at the specifications below and let us know if you would like to see the Xiaomi Pocophone F1 launched in your region.
Announced | August 2018 | May, 2018 |
---|---|---|
Released | August, 2018 | May, 2018 |
Design | Polycarbonate | All-glass design |
Software | MIUI 9.6, Android Oreo 8.1, MIUI for Poco Launcher | Android 8.1 Oreo, OxygenOS |
Display | 6.18-inch IPS LCD, 1080 x 2248 resolution (FHD+), 18:9 aspect ratio, 416ppi, Gorilla Glass 3 | 6.28-inch AMOLED display, 2280 x 1080 (FHD+), 19:9 aspect ratio, 402ppi, Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 845 Octa-core @ 2.8GHz, Adreno 630, LiquidCool cooling system | Qualcomm Snapdragon 845 Octa-core @ 2.8GHz, Adreno 630 |
Memory | 6/8GB RAM | 6/8GB RAM |
Storage | 64/128/256GB, MicroSD card support up to 256GB | 64/128/256GB |
Primary rear camera | 12MP (Sony IMX363), Dual-Pixel AutoFocus, AI, Portrait Mode, F/1.8, 1.4μm pixels | 16MP (Sony IMX519) Primary sensor, 1.22-micron pixels, F/1.7, OIS, EIS |
Secondary rear camera | 5MP, Depth of Field, 1.4um pixels | 20MP secondary sensor,1-micron pixels, F/1.7 |
Front Camera | 20MP, F/2.0, 1.8um, 4-in-1 Super Pixel | 16MP (Sony IMX371), 1-micron pixels, F/2.0 |
Connectivity | Dual-SIM (Hybrid SIM tray), WiFi 802.11ac, Bluetooth 5.0 with aptX HD, | 802.11ac WiFi, 2×2 MIMO, Bluetooth 5.0, aptX HD, GPS |
NFC | No | Yes |
Audio Jack | Yes | Yes |
Ingress Protection | No | Splash Resistant |
Sensors | Fingerprint reader (rear), Facial Recognition | Fingerprint reader (rear), Face Unlock |
Battery | 4,000mAh, Quick Charge 3.0, USB Type-C | 3,300mAh, Dash Charge, USB Type-C |
Dimensions | 156 x 75 x 8.8mm | 155.7 x 75.4 x 7.75mm |
Weight | 185g | 177g |
Colors | Graphite Black, Steel Blue, Rosso Red, Armoured Edition (Kevlar® aramid fibre) | Midnight Black, Mirror Black, Silk White, Red |
Xiaomi unveils the brand new Poco F1 smartphone, aims right at OnePlus
Let’s go hands on with the OnePlus 6
Let’s block ads! (Why?)